SGDrive mv drives are widely used in mining industry coal mining machine, continuous mining machine, shuttle car, conveyor, hoist, winch, emulsion pump, submersible pump, mine fan, water pump and other equipment. Furthermore, it has many functional features, such as excellent medium voltage drive performance, synchronized multi - function balance, low-frequency high-torque smooth start, improving self-learning and so on.
产品型号 Product types | S3000B | S3000Q | |
适用电机功率(kW) power level(kW) | 200kW-12000kW(以4极电机为标准,6-12极电机按电流选型) 200kW-12000kW(basing in 4 poles , 6 ~12 poles to choose the type according the current) | 200kW-2000kW(以4极电机为标准,6-12极电机按电流选型) 200kW-2000kW(basing in 4 poles ,6 ~12 poles to choose the type according the current) | |
额 定 输 出 Rated output | 额定功率(kW) Rated Power | 电机额定电压的额定功率:200kW-12000kW The rated power when running at the rated voltage is 200kW-12000kW | 电机额定电压的额定功率:200kW-2000kW The rated power when running at the rated voltage is 200kW-12000kW |
额定电流(A) Rated current | 电机额定电压的额定电流 The rated current when running at the rated voltage | 电机额定电压的额定电流 The rated current when running at the rated voltage | |
过载能力 Overload | 105%连续 continuing, 130% 允许1分钟 allowed 1 min,150%允许3秒 allowed 3sec, 180%立即保护 turning off | 150%连续 continuing, 180% 允许1分钟 allowed 1 min, 250%立即保护 turning off | |
输出电压(kV) Output voltage | 三相:0-6kV,(0-10kV) Three phase:0-6kV,(0-10kV) | ||
波形 output wave |
多重化SPWM正弦波 a group of SPWM waves | ||
输入 电压 Input voltage | 相数、频率、 电压 Phase, Frequency Voltage | 三相,50Hz ,6kV(10kV) Three phase,50Hz ,6kV(10kV) | |
允许波动 Fluctuation range | 电压:-10%~+10%,频率:±5%,-10% ~ -35%降额连续运行 voltage:-10%~+10%; frequency:±5%; continuous running at the low power of -15% ~ -35% | ||
基 本 性 能 basic feature | 启动频率 Start frequency | 0—10Hz可设定 The value can be set from 0 to 10Hz | |
精度 Precision | 模拟设定:最高频率设定值的0.3%(25 ±100C)以下 Analog setting: 0.3% of the highest frequency setting value(25 ±100C) 数字设定:最高频率设定值的0.1%(-10~+500C)以下 Digital setting: 0.1% of the highest frequency setting value(-10~+500C) | ||
分辨率 Resolution | 模拟设定:最高频率设定值的二千分之一 Analog setting: 0.05% of the highest frequency setting value 数字设定:0.01Hz(99.99Hz以下),0.1Hz(100Hz以上) Digital setting: 0.01 Hz (less than99.99Hz ) , 0.1Hz( larger than100Hz) | ||
效率 Efficiency | >98%,额定输出时 in rated condition | ||
功率因数 Power factor | >0.95 | ||
控制 Control factor
控制 Control factor | 加、减速时间 The time of acceleration and deceleration | 0.1~6000.0S,对加速、减速时间可以单独设定 acceleration and deceleration time can be set separately | |
电压/频率特性 The feature of voltage and frequency: | 由所选定的V/F曲线决定 Set by the V/F curve | ||
PID | 手动设定PID参数 the parameters of PID can be set by hand | ||
附属功能 The other functions | V/F曲线、低频补偿、额定电流、电流保护界限设定 V/F curve 、Compensation for the low frequency、Rated current、The value of the protection current | ||
高压隔离 Isolation of high voltage | 电磁耦合,多通道光纤传输 electromagnetic coupling and more optical fiber channels | ||
控制电源输入The input control voltage | AC 220V 2kVA | ||
运 转 Running | 运转操作 Operation modes | 本控(触摸屏、柜门开关)操作、远距离外控操作,上位机操作(可选) The machine control, Remote control, Host computer control | |
频率给定 Frequency setting modes | 触摸屏数字给定、多段速给定,外控模拟信号(DC4~20mA)给定 Setting on touch screen, Multistage speed setting, Analog signal setting (0-20 mA ) | ||
运转状态输出 The running state | 继电器状态输出,变频器故障、报警、运行/停止等状态指示 Instructions of relays, Fault, Alarm, Running or stop | ||
触摸屏 Touch screen display | 输入/出电压、输入/出电流、设定值、各单元故障状态、运行状态、变压器状态、各单元母线电压等 Input/output voltage, Input/output current, Setting value, Cells states, Running states, Transformer states, Cell bus | ||
保护功能 Protection function | 电机过电流、整机过压、整机欠压、单元过电流、单元过压、单元过热、单元输入缺相、光纤通信故障等 Over-current of the motor, Over-voltage of the inverter, Under-voltage of the inverter, Over-current of the cell, Over-voltage of the cell, Over-heat of the cell, Lack phase of cell, Communication failure. | ||
环 境 Environment | 使用场所 Application fields | 室内,没有腐蚀或导电性气体、灰尘、直射阳光、海拔1000米以下(高海拔区可定制) Indoor, Non-corrosive and conductive gas, dust, direct sunlight, The altitude below 1,000 meters (high altitude can be customized) | |
环境温度/ 湿度 Temperature and humidity | -10℃~+40℃ /20~90%RH 不结露 no condensation
| ||
振动 Vibration | 5m/ s2(0.6g以下)( below 0.6g ) | ||
保存温度 Keeping temperature | -20~+65℃(适用运输等短时间的保存)short time transportation allowed | ||
冷却方式及外壳防护等级 Cooling method and shell safety level | 强迫风冷/IP31 forced air cooling /IP31 |
Tel:+86 15625266433
Fax:(+86 755)26979658
Mobile:+86 15625266433
Email:3120959783@qq.com
Address:Floor 2, Building C, Hengchao Industrial Park, Wanda Industrial Zone, Langxin Community, Shiyan Street, Bao 'an District, Shenzhen